Tiposi.io: Predict F1. Compete with Friends.
The web's most comprehensive Formula 1 prediction platform. Compete with friends & fans and predict everything from qualifying and race results to the Drivers’ & Constructors’ Championships.
Season Prediction Trends
Create Your Free Account
F1 Results and Standings
View Full →Last race: Bahrain Grand Prix P1 Verstappen P2 Antonelli P3 Hamilton
Drivers
Gaps, wins & podiums →| Pos | Driver | Pts |
|---|---|---|
| 1– | Antonelli | 320 +18 |
| 2– | Russell | 236 |
| 3– | Hamilton | 214 +15 |
| 4– | Leclerc | 191 +12 |
| 52 | Norris | 188 +2 |
| 62 | Verstappen | 188 +25 |
| 7– | Piastri | 128 +8 |
| 8– | Hadjar | 96 +10 |
| 9– | Lawson | 65 +6 |
| 10– | Gasly | 41 |
| 11– | Lindblad | 38 +1 |
| 12– | Colapinto | 27 |
| 13– | Bearman | 20 |
| 14– | Bortoleto | 10 |
| 15– | Hulkenberg | 7 |
| 16– | Ocon | 7 |
| 172 | Alonso | 7 +4 |
| 181 | Sainz | 7 |
| 191 | Albon | 5 |
| 20– | Tsunoda | 1 |
| 21– | Stroll | 0 |
| 22– | Bottas | 0 |
| 23– | Perez | 0 |
Constructors
Teammate duels →| Pos | Team | Pts |
|---|---|---|
| 1– | Mercedes | 556 +18 |
| 2– | Ferrari | 405 +27 |
| 3– | McLaren | 316 +10 |
| 4– | Red Bull | 298 +35 |
| 5– | Racing Bulls | 90 +7 |
| 6– | Alpine | 68 |
| 7– | Haas | 27 |
| 8– | Audi | 17 |
| 9– | Williams | 12 |
| 10– | Aston Martin | 7 +4 |
| 11– | Cadillac | 0 |
Title race: points by round
Race and sprint points from each round's official classification.