countdown_tbd

F1 Standings & Results 2026

In the 2026 Drivers' Championship, Andrea Kimi Antonelli leads with 390 points, 111 points ahead of Max Verstappen. Mercedes lead the 2026 Constructors' Championship with 652 points, 140 points ahead of Ferrari.

F1 calendar: race dates and session times

Drivers' Championship

After Brazil Grand Prix

Pos Driver Pts Behind Wins Podiums
1– ANTAndrea Kimi Antonelli 390 +10 – 9 16
2– VERMax Verstappen 279 +18 -111 3 12
31 RUSGeorge Russell 262 +12 -128 3 8
41 HAMLewis Hamilton 261 +2 -129 1 7
5– LECCharles Leclerc 251 +4 -139 1 6
6– NORLando Norris 246 +25 -144 3 6
7– PIAOscar Piastri 152 +8 -238 0 2
8– HADIsack Hadjar 122 +15 -268 0 3
9– LAWLiam Lawson 87 +6 -303 0 0
10– GASPierre Gasly 42 -348 0 0
11– LINArvid Lindblad 38 -352 0 0
12– COLFranco Colapinto 27 -363 0 0
13– BEAOliver Bearman 23 -367 0 0
14– BORGabriel Bortoleto 14 -376 0 0
15– HULNico Hulkenberg 14 +1 -376 0 0
16– OCOEsteban Ocon 7 -383 0 0
17– ALOFernando Alonso 7 -383 0 0
18– SAICarlos Sainz 7 -383 0 0
19– ALBAlexander Albon 5 -385 0 0
20– TSUYuki Tsunoda 1 -389 0 0
21– HIRRyo Hirakawa 1 -389 0 0
22– STRLance Stroll 0 -390 0 0
23– BOTValtteri Bottas 0 -390 0 0
24– PERSergio Perez 0 -390 0 0
25– CAMRafael Câmara 0 -390 0 0

Title race: points by round

Race and sprint points from each round's official classification.